Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 40 | 11 | 11 | 6 | 33 | 133 | 6 | 11 | 11 | 40 |
Jun 2025 | 358 | 55 | 97 | 31 | 1185 | 27735 | 958 | 2923 | 1656 | 10753 |
May 2025 | 204 | 50 | 75 | 32 | 1153 | 29180 | 1019 | 2341 | 1574 | 6335 |
Apr 2025 | 169 | 49 | 70 | 33 | 901 | 24683 | 1019 | 2118 | 1493 | 5085 |
Mar 2025 | 200 | 43 | 65 | 30 | 880 | 27803 | 930 | 2034 | 1339 | 6230 |
Feb 2025 | 126 | 33 | 32 | 21 | 610 | 17375 | 591 | 921 | 946 | 3535 |
Jan 2025 | 96 | 37 | 38 | 22 | 667 | 20303 | 688 | 1180 | 1149 | 2979 |
Dec 2024 | 115 | 35 | 49 | 19 | 615 | 20729 | 602 | 1540 | 1105 | 3583 |
Nov 2024 | 115 | 30 | 61 | 17 | 577 | 20565 | 539 | 1833 | 921 | 3467 |
Oct 2024 | 96 | 30 | 37 | 15 | 548 | 19233 | 478 | 1159 | 938 | 2993 |
Sep 2024 | 47 | 23 | 19 | 12 | 459 | 14432 | 378 | 582 | 718 | 1437 |
Aug 2024 | 39 | 25 | 22 | 14 | 553 | 17773 | 455 | 693 | 778 | 1216 |
Totals | 239944 | 7663 | 17335 | 12628 | 47653 | |||||
Generated by Webalizer Version 2.23 |