Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 141 | 31 | 60 | 19 | 410 | 10719 | 391 | 1201 | 627 | 2833 |
Nov 2024 | 115 | 30 | 61 | 17 | 577 | 20565 | 539 | 1833 | 921 | 3467 |
Oct 2024 | 96 | 30 | 37 | 15 | 548 | 19233 | 478 | 1159 | 938 | 2993 |
Sep 2024 | 47 | 23 | 19 | 12 | 459 | 14432 | 378 | 582 | 718 | 1437 |
Aug 2024 | 39 | 25 | 22 | 14 | 553 | 17773 | 455 | 693 | 778 | 1216 |
Jul 2024 | 59 | 26 | 30 | 14 | 534 | 15995 | 437 | 946 | 833 | 1850 |
Jun 2024 | 58 | 26 | 44 | 13 | 489 | 18481 | 401 | 1320 | 781 | 1757 |
May 2024 | 42 | 26 | 24 | 15 | 515 | 18397 | 468 | 770 | 807 | 1306 |
Apr 2024 | 102 | 35 | 55 | 18 | 586 | 23074 | 545 | 1656 | 1070 | 3086 |
Mar 2024 | 56 | 34 | 28 | 17 | 699 | 22589 | 530 | 880 | 1064 | 1749 |
Feb 2024 | 61 | 36 | 31 | 18 | 659 | 23081 | 540 | 914 | 1053 | 1789 |
Jan 2024 | 67 | 34 | 31 | 15 | 693 | 23979 | 490 | 982 | 1075 | 2077 |
Totals | 228318 | 5652 | 12936 | 10665 | 25560 | |||||
Generated by Webalizer Version 2.23 |