Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 46 | 27 | 20 | 11 | 118 | 2534 | 70 | 124 | 166 | 277 |
Sep 2024 | 47 | 23 | 19 | 12 | 459 | 14432 | 378 | 582 | 718 | 1437 |
Aug 2024 | 39 | 25 | 22 | 14 | 553 | 17773 | 455 | 693 | 778 | 1216 |
Jul 2024 | 59 | 26 | 30 | 14 | 534 | 15995 | 437 | 946 | 833 | 1850 |
Jun 2024 | 58 | 26 | 44 | 13 | 489 | 18481 | 401 | 1320 | 781 | 1757 |
May 2024 | 42 | 26 | 24 | 15 | 515 | 18397 | 468 | 770 | 807 | 1306 |
Apr 2024 | 102 | 35 | 55 | 18 | 586 | 23074 | 545 | 1656 | 1070 | 3086 |
Mar 2024 | 56 | 34 | 28 | 17 | 699 | 22589 | 530 | 880 | 1064 | 1749 |
Feb 2024 | 61 | 36 | 31 | 18 | 659 | 23081 | 540 | 914 | 1053 | 1789 |
Jan 2024 | 67 | 34 | 31 | 15 | 693 | 23979 | 490 | 982 | 1075 | 2077 |
Dec 2023 | 63 | 37 | 32 | 17 | 741 | 28386 | 540 | 1000 | 1166 | 1963 |
Nov 2023 | 65 | 33 | 25 | 18 | 780 | 20424 | 542 | 771 | 1002 | 1952 |
Totals | 229145 | 5396 | 10638 | 10513 | 20459 | |||||
Generated by Webalizer Version 2.23 |